“The content is presented here in module view, to enable running the content over a 12 week course. The systems view of the content is available here.
Here you can access all of your enrolled courses, see your Memberships, edit or change all aspects of your membership and change your personal details and password. .”
Here you can access all of your enrolled courses, see your Memberships, edit or change all aspects of your membership and change your personal details and password. .”
Login
Register
Course Menu
Module 1 – Exam Tips
You need to be logged in to see your course progress.
Module 2 – Respiratory
You need to be logged in to see your course progress.
Module 3 – Cardiology
You need to be logged in to see your course progress.
Module 4 – Gastroenterology
You need to be logged in to see your course progress.
Module 5 – Ophthalmology
You need to be logged in to see your course progress.
Module 6 – Neurology
You need to be logged in to see your course progress.
Module 7 – Dermatology
You need to be logged in to see your course progress.
Module 8 – Orthopaedics and Rheumatology
You need to be logged in to see your course progress.
Module 9 – Psychiatry
You need to be logged in to see your course progress.
Module 10 – Womens Health
You need to be logged in to see your course progress.
Module 11 – Paediatrics
You need to be logged in to see your course progress.
Module 12 – Geriatrics
You need to be logged in to see your course progress.
Module 13 – Free Course
Module 1 | AKT Samples |
---|---|
Unit 1 | Dermatology AKT 1.3 (Free) - Bob has Histology |
Unit 2 | Dermatology AKT Overview |
Unit 3 | Gastroenterology AKT 2.8 (Free) - Kalyeeahaa has abdominal pain |
Unit 4 | Gastroenterology AKT Overview |
Unit 5 | Ophthalmology AKT 2.1 (Free) - Billy sees floating cloth |
Unit 6 | Ophthalmology AKT Overview |
Unit 7 | Respiratory AKT 2.9 (Free) - Betty has the Sarcoid |
Unit 8 | Respiratory AKT Overview |
Unit 9 | Womens Health AKT 2.8 (Free) - Betty Had a Test |
Unit 10 | Womens Health AKT Overview |
Unit 11 | Cardiology AKT 2.10 (Free) - Stanley has chest pain |
Unit 12 | Cardiology AKT Overview |
Unit 13 | Geriatrics AKT 1.8 (Free) - Dashii is off |
Unit 14 | Geriatrics AKT Overview |
Unit 15 | Psychiatry AKT Overview |
Unit 16 | Paediatrics AKT 2.7 (Free) - Sammy is seizing |
Unit 17 | Paediatrics AKT - Overview |
Unit 18 | Orthopaedics AKT Overview |
Unit 19 | Neurology AKT 1.5 (Free) - Phillip has weak legs |
Unit 20 | Neurology AKT Structure |
Module 2 | KFP Samples |
Unit 1 | Dermatology KFP 1.1 (Free) – Julie has leg pains |
Unit 2 | Dermatology KFP Overview |
Unit 3 | Nails KFP Overview |
Unit 4 | Geriatrics KFP Overview |
Unit 5 | Ortho/Rheum KFP 1.6 (Free) - Donald has knee pain |
Unit 6 | Orthopaedics KFP Overview |
Unit 7 | Womens Health KFP Overview |
Unit 8 | Neurology KFP 1.9 (Free)- Natasha has headaches |
Unit 9 | Neurology KFP Overview |
Unit 10 | Gastroenterology KFP Overview |
Unit 11 | Cardiology KFP 1.7 (Free) - Shelly has a sharp chest pain |
Unit 12 | Cardiology KFP Overview |
Unit 13 | Ophthalmology KFP Overview |
Unit 14 | Psychiatry KFP 1.7 (Free) - Stenho is Anxious |
Unit 15 | Psychiatry KFP Overview |
Unit 16 | Respiratory KFP 1.7 (Free) - Mary has Morning Somnolescence |
Unit 17 | Respiratory KFP Overview |
Unit 18 | Paediatrics KFP Overview |
Module 3 | KFP Meta Samples |
Unit 1 | Cardiology Meta 1.3 - Peripheral Vascular Disease (Free) |
Unit 2 | Cardiology Meta KFP Overview |
Unit 3 | Cardiology Meta 1.6 - Hyperlipidaemia (Free) |
Powered By WP Courseware
My Memberships
[wcm_my_memberships]