No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
"KFP Gone Meta"
The "KFP Meta" course is our most difficult course yet. KFP Questions - No vignette. No answers. Just straight up knowledge testing. Hundreds of Questions.
(Answers are available, within the podcast show notes okay?
)
These original KFP Meta Questions are designed to be difficult and truly test your knowledge, to truly help you prepare for the RACGP Fellowship exams.
| Module 1 | KFP Meta - Cardiology | |
|---|---|---|
| Unit 1 | Cardiology Meta 1.1 - Aortic Stenosis | |
| Unit 2 | Cardiology Meta 1.2 - Chest Pain - Preview | |
| Unit 3 | Cardiology Meta 1.3 - Peripheral Vascular Disease | |
| Unit 4 | Cardiology Meta 1.4 - Heart Failure | |
| Unit 5 | Cardiology Meta 1.5 - CVD Risk | |
| Unit 6 | Cardiology Meta 1.6 - Hyperlipidaemia | |
| Unit 7 | Cardiology Meta 1.7 - Diabetes | |
| Unit 8 | Cardiology Meta 1.8 - Palpitations | |
| Unit 9 | Cardiology Meta 1.9 - Atrial Fibrillation | |
| Unit 10 | Cardiology Meta 1.10 - Chronic Kidney Disease | |
| Unit 11 | Cardiology Meta 2.1 - Hypertension |
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.






















We’ve designed our comprehensive Study Guides to help guide your study.
This Study Guide features A LOT of material from AFP, AJGP, Checks, past exams, with the aim of covering the curriculum, and aligned to the podcast content.
| Module 1 | Ortho/Rheum in the AFPs | |
|---|---|---|
| Unit 1 | Septic arthritis in children | |
| Unit 2 | Heel pain: a practical approach | |
| Unit 3 | Exercise in pregnancy | |
| Unit 4 | Predicting recovery from whiplash injury | |
| Unit 5 | Hip pain in young adults | |
| Unit 6 | Sports-related concussion (2014) | |
| Unit 7 | Case - Wrist Osteolysis | |
| Unit 8 | Tendon injuries | |
| Unit 9 | Extrapulmonary tuberculosis | |
| Unit 10 | Case - spinal osteomyelitis | |
| Unit 11 | Clubfoot | |
| Unit 12 | Meniscal tears | |
| Unit 13 | Shoulder injuries | |
| Unit 14 | Cervical spine Assessment following trauma | |
| Unit 15 | Hands, fingers, thumbs - Common injuries | |
| Unit 16 | Initial assessment of the injured shoulder | |
| Unit 17 | The Ottawa knee rules | |
| Unit 18 | Bennett fracture dislocation | |
| Unit 19 | Mallet finger | |
| Unit 20 | Skier’s thumb | |
| Unit 21 | Musculoskeletal pain – presentations to general practice | |
| Unit 22 | Charcot osteoarthropathy of the foot | |
| Unit 23 | Slipped upper femoral epiphysis in children | |
| Unit 24 | Sports related concussion Management in general practice ( 2010) | |
| Unit 25 | Sports ankle injuries Assessment and management | |
| Unit 26 | Shin pain in athletes Assessment and management | |
| Unit 27 | Sports knee injuries Assessment and management | |
| Unit 28 | Persistent foot pain | |
| Unit 29 | Tendon injuries | |
| Unit 30 | Osteomyelitis | |
| Unit 31 | Upper cervical spine injuries | |
| Unit 32 | Plantar fasciitis | |
| Unit 33 | The challenge of managing mid-foot pain | |
| Unit 34 | Evaluation of digital clubbing | |
| Unit 35 | Case - Septic Sternoclavicular joint | |
| Unit 36 | Polymyalgia rheumatica | |
| Unit 37 | Hip pain in young adults | |
| Unit 38 | Rheumatoid arthritis | |
| Unit 39 | Osteoarthritis | |
| Unit 40 | Viral arthritis | |
| Unit 41 | Neck pain | |
| Unit 42 | Ankylosing spondylitis | |
| Unit 43 | Systemic lupus erythmatosus | |
| Unit 44 | Case Distal Radial Osteolytic lesion | |
| Unit 45 | Returning to work | |
| Unit 46 | Chronic fatigue syndrome | |
| Unit 47 | Case -dermatomyositis - Rash + weakness | |
| Unit 48 | Osteoporosis | |
| Unit 49 | Paget disease of bone | |
| Unit 50 | Osteoporosis prevention and detection | |
| Unit 51 | Osteoporosis pharmacological prevention and management | |
| Unit 52 | Fibromyalgia | |
| Unit 53 | Polymyalgia rheumatica | |
| Unit 54 | Whiplash patients | |
| Unit 55 | Osteoarthritis | |
| Unit 56 | Juvenile idiopathic arthritis | |
| Unit 57 | Living with rheumatoid arthritis | |
| Unit 58 | Case - Osteoporosis | |
| Unit 59 | Case - flexor tenosynovitis | |
| Unit 60 | Carpal tunnel and workplaces | |
| Unit 61 | Tendon injuries | |
| Unit 62 | Case - benign acute childhood myositis (BACM).[AJGP] | |
| Unit 63 | A GP primer on incisional hernia [AJGP] | |
| Unit 64 | developmental dysplasia of the hip [AJGP] | |
| Unit 65 | Low back pain: Can we mitigate the inadvertent psycho-behavioural harms of spinal imaging? [AJGP] | |
| Unit 66 | A general practitioner primer on groin hernias [AJGP] | |
| Unit 67 | Neck pain: What if it is not musculoskeletal? [AJGP] | |
| Unit 68 | Temporomandibular dysfunction [AJGP] | |
| Unit 69 | Osteosarcopenia: A new geriatric syndrome [AJGP] | |
| Unit 70 | Rheumatology and the adolescent patient [AJGP] | |
| Unit 71 | Lisfranc injuries [AJGP] | |
| Module 2 | Ortho/Rheum in HTT | |
| Unit 1 | Non-arthritic hip pain in adults | |
| Unit 2 | Polymyalgia rheumatica and giant cell arteritis | |
| Unit 3 | Soft tissue injuries of the knee | |
| Unit 4 | Psoriatic arthritis | |
| Unit 5 | Foot pain | |
| Unit 6 | Paediatric hip and knee pain | |
| Unit 7 | Ankle pain | |
| Unit 8 | Doping in sport | |
| Unit 9 | Ankylosing spondylitis/ spondyloarthritis | |
| Unit 10 | Osteoarthritis of the hip | |
| Unit 11 | Assessment of a red, hot and swollen knee | |
| Unit 12 | Osteoarthritis of the knee | |
| Unit 13 | Special issues in female athletes | |
| Unit 14 | Hernias of the abdominal wall | |
| Unit 15 | What’s new in foot and ankle surgery? | |
| Unit 16 | New agents in rheumatology - biologics and small molecules | |
| Module 3 | Ortho/Rheum in the Checks | |
| Unit 1 | 553.1 – Plantar Fasciitis | |
| Unit 2 | 553.2 – Knee Osteoarthritis | |
| Unit 3 | 553.3 - Osteoporosis | |
| Unit 4 | 553.4 – Chronic Pain | |
| Unit 5 | 531.1 – Hip Pain in 19yo – CAM impingement | |
| Unit 6 | 531.2 – Heel Pain – Severs Disease | |
| Unit 7 | 531.3 – Exercise-Induced Asthma | |
| Unit 8 | 531.4 – Foot Pain – Navicular stress fracture | |
| Unit 9 | 531.5 – Recurrent hamstring tear |



We’ve designed our comprehensive Study Guides to help guide your study.
This Study Guide features every high yield ECG case we could find from LITFL, Check, AJGP, AFP – all organised and laid out so you can get a fast appraisal and overview of the relevant ECG pictures and cases
| Module 1 | LITFL - Myocardial Infarction ECGs | |
|---|---|---|
| Unit 1 | Anterolateral STEMI + Wellens | |
| Unit 2 | Anteroseptal STEMI | |
| Unit 3 | Anteroseptal STEMI + RBBB | |
| Unit 4 | Inferior STEMI | |
| Unit 5 | Infero-posterior STEMI | |
| Unit 6 | Infero-postero-lateral STEMI | |
| Unit 7 | Extensive infero-postero-lateral STEMI | |
| Unit 8 | Left Main Coronary Artery (LMCA) Occlusion | |
| Unit 9 | Posterior STEMI | |
| Unit 10 | Tombstone STEMI | |
| Unit 11 | High Lateral STEMI | |
| Unit 12 | Positive Sgarbossa | |
| Module 2 | LITFL - Tachy ECGs | |
| Unit 1 | AF | |
| Unit 2 | AF + WPW | |
| Unit 3 | Atrial Flutter 2:1 Block | |
| Unit 4 | Atrial Flutter with 2:1 AV Block | |
| Unit 5 | Atrial Flutter with Variable Block | |
| Unit 6 | AVNRT | |
| Unit 7 | AVNRT 2 | |
| Unit 8 | SVT | |
| Unit 9 | SVT with aberrancy | |
| Unit 10 | SVT 2 | |
| Unit 11 | VT | |
| Unit 12 | VT 2 | |
| Unit 13 | VT + LBBB | |
| Unit 14 | TCA Overdose | |
| Unit 15 | TCA Overdose 2 | |
| Unit 16 | TCA Overdose 3 | |
| Unit 17 | COPD | |
| Unit 18 | Pulmonary Embolism | |
| Module 3 | LITFL - Brady ECGs | |
| Unit 1 | Hyperkalaemia | |
| Unit 2 | Severe Hyperkalaemia | |
| Unit 3 | Hypokalaemia | |
| Unit 4 | Hypothermia | |
| Unit 5 | Hypothermia 2 | |
| Unit 6 | Sick Sinus Syndrome | |
| Module 4 | LITFL - Normo ECGs | |
| Unit 1 | Critical Hyperkalaemia | |
| Unit 2 | Severe Hypokalaemia | |
| Unit 3 | 2nd Degree Block | |
| Unit 4 | 2nd degree AV block with Mobitz I | |
| Unit 5 | 3rd Degree Heart Block | |
| Unit 6 | Raised Intracranial Presure | |
| Unit 7 | Digoxin Toxicity | |
| Unit 8 | Pericarditis | |
| Unit 9 | Normal Paeds ECG | |
| Unit 10 | Wellens | |
| Unit 11 | Wellens 2 | |
| Unit 12 | WPW | |
| Unit 13 | WPW 2 | |
| Unit 14 | WPW 3 | |
| Unit 15 | Brugada Syndrome | |
| Unit 16 | Brugada 2 | |
| Unit 17 | LVH | |
| Module 5 | AJGP + Checks - all ECGs | |
| Unit 1 | AF | |
| Unit 2 | AF 2 | |
| Unit 3 | AF 3 | |
| Unit 4 | Pericarditis | |
| Unit 5 | Pericarditis 2 | |
| Unit 6 | Previous MI | |
| Unit 7 | ACS | |
| Unit 8 | Takotsubo | |
| Unit 9 | HCM | |
| Unit 10 | Athletic Heart | |
| Unit 11 | Methadone -> QT Prolongation | |
| Module 6 | Online ECG Resources | |
| Unit 1 | Paid Resources | |
| Unit 2 | Free Resources |
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.


































We’ve designed our comprehensive Study Guides to help guide your study.
They feature curated high yield articles in Cardiology from HTT, AJGP, AFP, Checks, RACGP guidelines, with discussions, links to relevant past exam resources, podcasts and original GP Core Content material.
Enjoy this Cardiology Study Guide: We hope it gets into your heart.
| Module 1 | Cardiology in the AFPs | |
|---|---|---|
| Unit 1 | Cardiology in past AFPs | |
| Unit 2 | ---- OVERVIEW ---- | |
| Unit 3 | Overview - Heart Failure | |
| Unit 4 | Overview - Palliative Care of End Stage Heart Failure | |
| Unit 5 | Overview - APO | |
| Unit 6 | Overview - Palpitations | |
| Unit 7 | Overview - AAA | |
| Unit 8 | Overview - AAA | |
| Unit 9 | Overview - AAA Surveillance | |
| Unit 10 | Overview - Non-aortic aneurysms | |
| Unit 11 | Overview - Chest Pain in GP [AJGP] | |
| Unit 12 | Overview - ACS | |
| Unit 13 | Overview - Pacemakers | |
| Unit 14 | Overview - Familial hypercholesterolaemia | |
| Unit 15 | Overview - PVD | |
| Unit 16 | Overview - Hyperosmolar Hyperglyaemic State (HHS) [AJGP] | |
| Unit 17 | Overview - Home BP Monitoring - Tips | |
| Unit 18 | Overview - Warfarin | |
| Unit 19 | Overview - Rheumatic Fever | |
| Unit 20 | Overview - Imaging in Cardiac Disease | |
| Unit 21 | Overview - hypertension - Ambulatory and Nocturnal Hypertension | |
| Unit 22 | ---- CASE ---- | |
| Unit 23 | Case - Hypercholesterolaemia [AJGP] | |
| Unit 24 | Case - Hyperosmolar hyperglycaemic syndrome (HHS) | |
| Unit 25 | Case - Dizziness in Arrythmia | |
| Unit 26 | Case -Angioedema from ACE Inhibitor | |
| Unit 27 | Case - Dual Antiplatelets after STEMI | |
| Unit 28 | Case - Elevated Troponin | |
| Unit 29 | Case - TTE | |
| Unit 30 | Case - Takotsubo | |
| Unit 31 | Case - Pericarditis | |
| Unit 32 | Case - Previous MI | |
| Unit 33 | Case - Euglycaemic DKA [AJGP] | |
| Unit 34 | Case - Metabolic Syndrome | |
| Unit 35 | Clinical Challenge - AAA | |
| Unit 36 | Teaching patients with type 2 diabetes to self-administer insulin | |
| Unit 37 | Hyperglycaemic presentations in type 2 diabetes | |
| Unit 38 | Approach to palpitations [AJGP] | |
| Unit 39 | sudden cardiac death in the young [AJGP] | |
| Unit 40 | Case - Metabolic Syndrome [AJGP] | |
| Unit 41 | Medication management of type 2 diabetes in residential aged care [AJGP] | |
| Unit 42 | Gestational diabetes mellitus | |
| Unit 43 | chest pain in primary care | |
| Unit 44 | Abdominal aortic aneurysm: An update | |
| Unit 45 | Updates on AAA screening and surveillance | |
| Unit 46 | Pericarditis | |
| Unit 47 | Pulmonary embolism: An update | |
| Unit 48 | Troponin testing in the primary care setting | |
| Unit 49 | Hypertrophic cardiomyopathy in the adolescent | |
| Unit 50 | Pharmacotherapy for obesity | |
| Unit 51 | Case - DKA stroke in a 20yo | |
| Module 2 | Cardiology in the Checks | |
| Unit 1 | 560.2 - T2DM | |
| Unit 2 | 557.2 - Familial Hypercholesterolaemia | |
| Unit 3 | 554.2 - Hypertensive Retinopathy | |
| Unit 4 | 554.4 - CKD | |
| Unit 5 | 551.6 - Diabetic Retinopathy | |
| Unit 6 | 545.1 - Weight Loss Assistance | |
| Unit 7 | 545.2 - Lifestyle Weight Gain | |
| Unit 8 | 536.2 - CKD | |
| Unit 9 | 536.6 - Heart Failure | |
| Unit 10 | 535.5 - Obesity and Diabetes Management | |
| Unit 11 | 526.1 - AF | |
| Unit 12 | 526.4 - Haemochromatosis | |
| Unit 13 | 526.5 - AF | |
| Unit 14 | 527.1 - DVT | |
| Unit 15 | 527.3 - APO | |
| Unit 16 | 534.1 - PVD | |
| Unit 17 | 534.2 - Familial Hypercholesterolaemia | |
| Unit 18 | 534.3 - Hypertension | |
| Unit 19 | 534.4 - CHD | |
| Unit 20 | 534.5 - Heart Failure | |
| Module 3 | Cardiology in Past Exams | |
| Unit 1 | 2019.1.3 - Myocardial Infarct - Post-Acute Management | |
| Unit 2 | 2019.1.4- Thrombophlebitis | |
| Unit 3 | 2019.1.15 - Chest Pain | |
| Unit 4 | 2019.1.18 - Resistant Hypertension | |
| Unit 5 | 2019.1.20 - ?Heart Failure | |
| Unit 6 | 2018.2.4 - Chest Pain and Erectile Dysfunction | |
| Unit 7 | 2018.1.9 - Palpitations and Dyspnoea | |
| Unit 8 | 2018.1.15 - Deep Vein Thrombosis | |
| Unit 9 | 2017.2.10 - Pericarditis | |
| Unit 10 | 2017.2.13 - Acute Dyspnoea | |
| Unit 11 | 2017.2.14 - Hypertension | |
| Unit 12 | 2017.2.26 - Syncope | |
| Unit 13 | 2017.1.15 - Heart Failure | |
| Unit 14 | 2017.1.23 - Atrial Fibrillation and Stroke Risk | |
| Unit 15 | 2016.2.5 - Hypertension and Renal Disease | |
| Unit 16 | 2016.2.21 - Leaking Aortic Aneurysm | |
| Unit 17 | 2016.1.3 - Heart Failure in a Nursing Home | |
| Unit 18 | 2019.2.21 - Chest Pain | |
| Module 4 | Cardiology in HTT | |
| Unit 1 | Chest pain - from a cardiac perspective | |
| Unit 2 | Palpitations | |
| Unit 3 | The assessment of CVD risk and treatment of dyslipidaemia | |
| Unit 4 | Myocarditis | |
| Unit 5 | Investigations in cardiology | |
| Unit 6 | Diabetic kidney disease | |
| Unit 7 | Lifestyle management of overweight and obesity | |
| Unit 8 | Iron overload syndrome | |
| Unit 9 | Managing essential hypertension | |
| Unit 10 | Heart failure | |
| Unit 11 | How to read a paediatric ECG | |
| Unit 12 | Abdominal aortic aneurysms | |
| Unit 13 | Personalised care with new type 2 diabetes agents | |
| Module 5 | Original Cardiology KFP Questions, by GP Core Content | |
| Unit 1 | Cardiology KFP 1.1 - Steven needs a check up | |
| Unit 2 | Cardiology KFP 1.2 - Bill has chest pain | |
| Unit 3 | Cardiology KFP 1.3 - Bob has palpitations | |
| Unit 4 | Cardiology KFP 1.4 - Scott has chest pain | |
| Unit 5 | Cardiology KFP 1.5 - Alan has an ECG | |
| Unit 6 | Cardiology KFP 1.6 - Cam passed out | |
| Unit 7 | Cardiology KFP 1.7 - Shelly has a sharp chest pain | |
| Unit 8 | Cardiology KFP 1.8 - Peter is Tired | |
| Unit 9 | Cardiology KFP 1.9 - Jane is breathless | |
| Unit 10 | Cardiology KFP 1.10 - Bob has SOB |
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.


































Dont go breaking my heart..
Welcome to our Cardiology AKT Course! Featuring a description of past AKT Questions from the Public Exam Report, and original AKT Questions, designed to be difficult and truly test your knowledge and preparedness for the RACGP Fellowship exams.
I hope you find them enjoyable / painful, and that they actually help you with your AKT Exam (!) Now, Go Study… Your Heart Out…
| Module 1 | Cardiology - Past RACGP AKT Exams | |
|---|---|---|
| Unit 1 | 2017.1.1 - Third Degree Heart Block | |
| Unit 2 | 2017.1.2 - Relative Risk | |
| Unit 3 | 2017.2.1 - Supraventricular Tachycardia | |
| Unit 4 | 2019.1.3 - NSTEMI | |
| Unit 5 | 2019.2.4 - Physiological Murmur in a Child | |
| Module 2 | Cardiology - Original AKT Questions | |
| Unit 1 | Cardiology AKT 1.1 - Geraldine is Short of Breath | |
| Unit 2 | Cardiology AKT 1.2 - Sam Has A Swollen Calf | |
| Unit 3 | Cardiology AKT 1.3 - Barbara has Palpitations | |
| Unit 4 | Cardiology AKT 1.4 - Oliver had an IV | |
| Unit 5 | Cardiology AKT 1.5 - Theo has sustained hypertension | |
| Unit 6 | Cardiology AKT 1.6 - Bill has CKD | |
| Unit 7 | Cardiology AKT 1.7 - Bob Has CKD | |
| Unit 8 | Cardiology AKT 1.8 - Andrew has a AAA | |
| Unit 9 | Cardiology AKT 1.9 - Chantilly is SOB | |
| Unit 10 | Cardiology AKT 1.10 - Harriet has palpitations | |
| Unit 11 | Cardiology AKT 2.1 - Hunter has a murmur | |
| Unit 12 | Cardiology AKT 2.2 - Theres a great new medication | |
| Unit 13 | Cardiology AKT 2.3 - Sam is salty | |
| Unit 14 | Cardiology AKT 2.4 - Marly is unconscious | |
| Unit 15 | Cardiology AKT 2.5 - Sue has a checkup | |
| Unit 16 | Cardiology AKT 2.6 - Bob has chest pain | |
| Unit 17 | Cardiology AKT 2.7 - Charmain has chest pain | |
| Unit 18 | Cardiology AKT 2.8 - Marie has chest pain | |
| Unit 19 | Cardiology AKT 2.9 - Dennis has chest pain | |
| Unit 20 | Cardiology AKT 2.10 - Stanley has chest pain |
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.































